Fortran 90 Notebook III
R. Checa-Garcia (CC BY-NC-SA) COMPUTING-BLOG
Scientific-computing Fortran
Notebook
Table of Contents
Tools
Name | Goal | Licence | Docs | Link |
---|---|---|---|---|
findent | Beautify f90, f2003 code | Open-Source | info | sourceforge |
tags (ctags) | Syntax higlight | Open-Source | info | sourceforge |
f2c | Fortran77 to C translator | Open-Source | info | code |
fortran-language-server | support for editors | MIT | info | github |
fntcheck | code checker F77 | |||
gdb | gnu debugger | GPL | ||
fpm | package manager | MIT | info | github |
IDE
Name | Kind | Licence | Docs | Link |
---|---|---|---|---|
Geany | General IDE | Open-Source | ||
Code-Blocks | More support Fortran and C | Open-Source | ||
Eclipse+Photran | Fortran in Eclipse | Open-Source | ||
Kate | general IDE | Open-Source | ||
Atom | general IDE (plugins) | Open-Source | ||
Visual Studio | general IDE (plugins) | Open-Source |
Compilers
Name | Kind | Licence | Docs | Link |
---|---|---|---|---|
gfortran | GCC | Open-Source | ||
LFortran | LLVM | Open-Source | ||
Flang | LLVM | Open-Source |