Climate Model Resolutions
R. Checa-Garcia (CC BY-NC-SA) SCIENCE-BLOG
Climate Models
Tips
Climate Model Resolutions
The numerical formulation of the equations included on the current climate models is a subject of research. The climate model resolution indicates information on this discretization process both in time and space. The two main discretization methods are the finite difference method to formulate the differential equations and the spectral method which allows analyitical expressions for the spaces derivatives. Here is specified several typical resolutions of both Spectral and Finite differences methods.
Spectral Model Grid
The spectral models uses a different methodology for space discretization based on spectral expansion (it can be considered a Galerkin approach)
More information can be found ECMWF and in the referece 1
In general the main advantage of spectral models is that space derivatives can be calculated analytically instead of numerically. Also in general the pole problem is not present. However the main disadvantages are the difficulties to include directly typical space grid physical processed (althought it can be done with a transformation method). It is mainly designed for global models and not limited-area models.
Typical Model Spectral Resolutions
Truncation | lat x lon | km at Eq | deg at Eq | In ICCP Reports |
---|---|---|---|---|
T21 | 32x64 | 625 | 5.625 | FAR |
T42 | 64x128 | 310 | 2.8125 | SAR |
T62 | 94x192 | 210 | 1.875 | |
T63 | 96x192 | 210 | 1.875 | TAR |
T85 | 128x256 | 155 | 1.4 | |
T106 | 160x320 | 125 | 1.125 | AR4 |
T255 | 256x512 | 60 | 0.703125 | |
T382 | 576x1152 | 38 | 0.313 | |
T799 | 800x1600 | 25 | 0.225 |
Finite Methods
As a comparative example here are some typical grids of the UKCA model (Hadley Centre version of the Unified Model at UK).
Climate Models used by UKCA
The UKCA model runs within the Hadley Centre version of the Unified Model. There are a number of different versions of this climate model at a number of resolutions which are used for UKCA development.
UM Version | Model | Horizontal Resolution | Vertical Levels | Model Top | Scheme Used |
---|---|---|---|---|---|
6.1 | HadGAM1a | N48 (2.5°×3.75°) | L60 | ~84km | Tropospheric Chemistry |
6.1 | HadGAM2 | N48 | L60 | ~84km | Stratospheric Chemistry |
6.6.4 | HadGEM2-ES | N96 | L38 | ~40km | Hadley Centre Earth System Model |
7.1 | HadGEM3-A | N96 (1.25°×1.875°) | L38 | ~40km | Tropospheric Chemistry |
7.3 | HadGEM3-A r2.0 | N96 | L38 | ~40km | Tropospheric Chemistry |
7.3 | HadGEM3-A r2.0 | N96 | L63 | ~40km | Tropospheric Chemistry |
7.3 | HadGEM3-A r2.0 | N96 | L85 | 85km | Stratospheric Chemistry |
7.3 | HadGEM3-A r2.0 | N48 | L60 | ~84km | Stratospheric Chemistry |
7.3 | HadGEM3-AO r2.0 | N48 | L60 | ~84km | QUEST Earth System Model |
Atmospheric Modelling, Data Assimilaton and Predictability, *Eugenia Kalnay, Cambridge University Press. ↩